| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| FRANCIS, Bradley | 6304 2434 | 6304 2866 | JO.01.265 | Director, FBSC | 0408 934 996 b.francis@ecu.edu.au |
| HOWELL, Eleanor | 6304 2546 | 6304 2866 | JO.01.266C | Office Manager | 0419 954 778 e.howell@ecu.edu.au |
| LOUDON, Turah | 6304 2390 | 6304 2866 | JO.01.266A | Executive Support Officer | - t.loudon@ecu.edu.au |
| POLLARD, Leah | 6304 2546 c/- | 6304 2866 | JO.01.272 | Clerk | - l.pollard@ecu.edu.au |
| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| MCGREGOR, Ross | 6304 2231 | 6304 2866 | JO.01.287 | Manager Business Operations | - r.mcgregor@ecu.edu.au |
| WILSON, Tony | 6304 2101 | 6304 2866 | JO.01.288B | Business Manager | - a.wilson@ecu.edu.au |
| KONG, Gary | 6304 2758 | 6304 2866 | JO.01.289A | Senior Business Analyst | - g.kong@ecu.edu.au |
| JONES, Vicki | 6304 2006 | 6304 2866 | JO.01.263A | Business Services Analyst | - vicki.jones@ecu.edu.au |
| LIM, Iling | 6304 2007 | 6304 2866 | JO.01.289C | Business Analyst | - I.Lim@ecu.edu.au |
| DE KOCK, Laura | 6304 5149 | 6304 2866 | JO.01.282A | Business Analyst | - l.dekock@ecu.edu.au |
| PUROHIT, Sameer | 6304 2398 | 6304 2866 | JO.01.288A | Strategic Financial Analyst | - s.purohit@ecu.edu.au |
| OCTAVIANY, Sisca | 6304 2350 | 6304 2866 | JO.01.286 | Finance and Project Officer | - s.octaviany@ecu.edu.au |
| LOW, Wyman | 6304 5539 | 6304 5990 | JO.19.259 | Finance Officer | - w.low@ecu.edu.au |
| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| BAARS-SCOTNEY, Leontine | 6304 2173 | 6304 2866 | JO.01.289B | Senior Business Analyst | - l.baars-scotney@ecu.edu.au |
| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| HANLON, Elaine | 6304 2216 | 6304 2898 | JO.01.291 | Manager Strategic Procurement | - e.hanlon@ecu.edu.au |
| ALLEN, Adrian | 6304 2006 | 6304 2898 | JO.01.290A | Senior Procurement and Contracts Specialist | - - |
| SMITH, Mike | 6304 2465 | 6304 2898 | JO.01.278C | Procurement & Contracts Officer | - m.smith@ecu.edu.au |
| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| ZLNAY, Gary | 6304 2763 | 6304 2866 | JO.01.281B | Manager, Resource Planning & Finance Systems | - g.zlnay@ecu.edu.au |
| KING, Allison | 6304 2184 | 6304 2866 | JO.01.281A | Process Improvement Analyst | 0409 372 062 allison.king@ecu.edu.au |
| POTANGAROA, Tracy | 6304 2018 | 6304 2866 | JO.01.282C | Senior Applications Administrator | - t.potangaroa@ecu.edu.au |
| SMITH, Tim | 6304 2189 | 6304 2866 | JO.01.282F | Senior Applications Administrator | 0419 906 877 timothy.smith@ecu.edu.au |
| SYSTEMS, Support | 6304 2772 | 6304 2866 | JO.01.282 | General Systems Support | - fbscsystems@ecu.edu.au |
| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| MARAIS, Ina | 6304 2927 | 6304 2866 | JO.01.269 | Manager, Financial Services | i.marais@ecu.edu.au |
| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| GHALEIGH, Jasraj | 6304 2037 | 6304 2866 | JO.01.263B | Capital Planning Accountant | - j.ghaleigh@ecu.edu.au |
| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| GANDHI, Mehul | 6304 2603 | 6304 2866 | JO.01.268C | Manager Financial Accounting | - m.gandhi@ecu.edu.au |
| SEEDS, Stephen | 6304 2290 | 6304 2866 | JO.01.267D | Senior Financial Administrator | - s.seeds@ecu.edu.au |
| DALLIMORE, Andrew | 6304 2493 | 6304 2866 | JO.01.267A | Financial Accountant | - a.dallimore@ecu.edu.au |
| ASAVAPONGPOOLKIJ, Jutarat | 6304 2178 | 6304 2866 | JO.01.267B | Assistant Accountant | - j.asavapongpoolkij@ecu.edu.au |
| LUXA, Sebastian | 6304 2075 | 6304 2866 | JO.01.267C | Graduate Accountant | - s.luxa@ecu.edu.au |
| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| RULE, Michelle | 6304 2571 | 6304 2866 | JO.01.268A | Tax Accountant | - m.rule@ecu.edu.au |
| CHAN, Tho | 6304 2391 | 6304 2866 | JO.01.268B | Tax Officer | - t.chan@ecu.edu.au |
| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| SHORT, Ian | 6304 2013 | 6304 2866 | JO.01.263C | Team Leader Revenue Accounting | - i.short@ecu.edu.au |
| CARROLL, Tracey | 6304 2759 | 6304 2866 | JO.01.263E | Senior Finance Officer - Receivables | - t.carroll@ecu.edu.au |
| LACASE, Serena | 6304 2809 | 6304 2866 | JO.01.263D | Senior Finance Officer - Bank Reconciliation | - s.lacase@ecu.edu.au |
| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| SMITH, Freda | 6304 2185 | 6304 2866 | JO.01.283B | Reporting Manager | - freda.smith@ecu.edu.au |
| VO, Tracy | 6304 2843 | 6304 2866 | JO.01.283A | Reporting Analyst | - t.vo@ecu.edu.au |
| WILDSMITH, Danny | 6304 2779 | 6304 2866 | JO.01.284 | Reporting Analyst | - d.wildsmith@ecu.edu.au |
| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| RAYMOND, Kim | 6304 2054 | 6304 2679 | JO.01.279 | Manager Shared Services | 0419 918 545 k.raymond@ecu.edu.au |
| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| PATEL, Pooja | 6304 2923 | 6304 2679 | JO.01.277 | Finance Officer | - p.patel@ecu.edu.au |
| MILSON, Angela | 6304 2519 | 6304 2679 | JO.01.277 | Senior Finance Officer - Credit Cards | - a.milson@ecu.edu.au |
| BURNS, Christine | 6304 2372 | 6304 2679 | JO.01.277 | Finance Officer | - c.burns@ecu.edu.au |
| CHAUHAN, Bev | 6304 2415 | 6304 2679 | JO.01.276 | Acting Team Leader | - b.chauhan@ecu.edu.au |
| EVERETT, Irene | 6304 2186 | 6304 2679 | JO.01.277 | Finance Officer | - i.everett@ecu.edu.au |
| SHAH, Deepa | 6304 2191 | 6304 2679 | JO.01.276 | Finance Officer | - deepa.shah@ecu.edu.au |
| STEPHENS, Michelle | 6304 2027 | 6304 2679 | JO.01.277 | Finance Officer | - m.stephens@ecu.edu.au |
| SHARED SERVICES, Help Desk | 6304 2444 | 6304 2679 | JO.01.277 | Shared Services Finance | - ssf@ecu.edu.au |
| Name | Phone | Fax | Location | Position Description | Mobile/Email |
| MULULU, Maree | 6304 2536 | 6304 2679 | JO.01.276 | Team Leader, Personnel and Payroll | - m.mululu@ecu.edu.au |
| FERRIS, Irene | 6304 2044 | 6304 2679 | JO.01.276 | Senior Payroll and Projects Officer | - i.ferris@ecu.edu.au |
| ARMSTRONG, Sheila | 6304 2090 | 6304 2679 | JO.01.276 | Personnel & Payroll Officer - Chancellery, CLT, ECUI, FBSC, GPS, HRSC, ITSC, Library, RMAA, RPS (Mon, Wed & Thur) | - s.armstrong@ecu.edu.au |
| BOLTON, Yvonne | 6304 2003 | 6304 2679 | JO.01.276 | Personnel & Payroll Officer - CHS | - y.bolton@ecu.edu.au |
| BEECH, Patsy | 6304 2388 | 6304 2679 | JO.01.276 | Personnel & Payroll Officer - E&A (Tue, Wed, Fri) | - p.beech@ecu.edu.au |
| SALLERY, Nicki | 6304 2297 | 6304 2679 | JO.01.276 | Personnel & Payroll Officer - B&L, F&S, SSC (Mon & Tue) | - n.sallery@ecu.edu.au |
| WHEELWRIGHT, Karen | 6304 2297 | 6304 2679 | JO.01.276 | Personnel & Payroll Officer - B&L, F&S, SSC (Wed, Thur & Fri) | - k.wheelwright@ecu.edu.au |
| RAFTOS, Natasa | 6304 2788 | 6304 2679 | JO.01.272 | Casual Payroll Assistant (Tue & Thur) | - n.raftos@ecu.edu.au |
| THOMAS, Lynn | 6304 2388 | 6304 2679 | JO.01.276 | Payroll Assistant - E&A (Mon & Thur) | - lynn.thomas@ecu.edu.au |





